<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Starkweather</title>
	<atom:link href="http://www.brandonstarkweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonstarkweather.com</link>
	<description>Technology Enthusiast</description>
	<lastBuildDate>Mon, 05 Mar 2012 17:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Going to Develop My First Video Game</title>
		<link>http://www.brandonstarkweather.com/2011/07/going-to-develop-my-first-video-game/</link>
		<comments>http://www.brandonstarkweather.com/2011/07/going-to-develop-my-first-video-game/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:30:17 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Video Game Development]]></category>

		<guid isPermaLink="false">http://www.brandonstarkweather.com/?p=240</guid>
		<description><![CDATA[So I have decided recently to go ahead and start making the video game that I have always wanted to since I was a small child way back when I even couldn&#8217;t afford my own video games. Now that I have the means to create one, as well as the resources to actually pull off [...]]]></description>
			<content:encoded><![CDATA[<p>So I have decided recently to go ahead and start making the video game that I have always wanted to since I was a small child way back when I even couldn&#8217;t afford my own video games. Now that I have the means to create one, as well as the resources to actually pull off a decent game, I am truly excited. And long winded by the looks of that last sentence. You might be able to tell that I am an amateur writer. Well I plan on working on that as well since I am going to be documenting certain aspects of the development process and writing about it to help out the community that so graciously offers knowledge for free.</p>
<p>I will be looking for public input and possibly creative input as well if you are professionally interested in this project.</p>
<h3 style="text-align: center;"><a href="https://www.facebook.com/note.php?note_id=10150249197898737">I have written a FaceBook Note with more Details here.</a></h3>
<p>&nbsp;</p>
<p style="text-align: center;">I want to thank you for visiting my site and please look forward to finding more information about this undertaking in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonstarkweather.com/2011/07/going-to-develop-my-first-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Rivera Services</title>
		<link>http://www.brandonstarkweather.com/2011/07/rivera-services/</link>
		<comments>http://www.brandonstarkweather.com/2011/07/rivera-services/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 01:25:05 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.brandonstarkweather.com/?p=236</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[There is no excerpt because this is a protected post.]]></content:encoded>
			<wfw:commentRss>http://www.brandonstarkweather.com/2011/07/rivera-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: The danmark Group</title>
		<link>http://www.brandonstarkweather.com/2011/07/the-danmark-group/</link>
		<comments>http://www.brandonstarkweather.com/2011/07/the-danmark-group/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:40:13 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.brandonstarkweather.com/?p=226</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[There is no excerpt because this is a protected post.]]></content:encoded>
			<wfw:commentRss>http://www.brandonstarkweather.com/2011/07/the-danmark-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on Blogs and more</title>
		<link>http://www.brandonstarkweather.com/2011/06/working-on-blogs-and-more/</link>
		<comments>http://www.brandonstarkweather.com/2011/06/working-on-blogs-and-more/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:46:30 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Recession Recordings]]></category>

		<guid isPermaLink="false">http://www.brandonstarkweather.com/?p=105</guid>
		<description><![CDATA[ usually awaken every morning and get started on what happened while I was asleep and then on what should happen while I am awake. Sounds simple enough ( how I like it ), but as we all know this can get very complicated fast. So when something happens and you are expected to react immediately [...]]]></description>
			<content:encoded><![CDATA[<p><span class='et-dropcap' style="”font-size:">I</span> usually awaken every morning and get started on what happened while I was asleep and then on what should happen while I am awake. Sounds simple enough ( how I like it ), but as we all know this can get very complicated fast. So when something happens and you are expected to react immediately then you should already have a plan in place for dealing with unexpected and important matters. Like this morning a fellow Blogger wrote about a Charity Album I helped to release on Recession Recordings and I wanted to make sure everyone I knew saw it and linked to it and wrote about it and ectera. Just a quick checklist in your head to make sure you can stay on track and do your best. Here is the one I am thinking of right off the top of my head:</p>

		<div class='et-custom-list etlist-”dot“'>
			<ul>
<li>How Important is this? (How much time should I spend on it?)
<ul>
<li>Give yourself a time limit: 30 Minutes</li>
</ul>
</li>
<li>Do I understand as much as possible about what is going on?
<ul>
<li>Focus on Most Important Aspects; Set Quick Goals for your 30 Minutes Focusing on the Important Aspects</li>
<li>Decide what can be put off for later and consider how it will fit with what you have already done for when the time comes.</li>
</ul>
</li>
<li>Make yourself a Note or Reminder about what happened and what is left to be done later on.</li>
</ul>
		</div> <!-- .et-custom-list -->
<p>This way hopefully you can internalize a reaction system so that you can minimize anything you may have to react to immediately and still feel confident about going on with the rest of your day. I know this advice is quite broad in a sense and can apply to a variety of situations, but when I had to apply it myself this morning I also felt about writing about it! Anyway if you have made it this far then I thank you and bid you good day!</p>
<p><span style="color: #993300;">UpDate:</span></p>
<p>Well I thought about it and decided to just lay out what I did real quick with my 30 minutes.</p>
<p>Like I said before I was doing my morning routine when an article had been published on a blog I don&#8217;t write for and they were talking about something I had been part of ( linking to me, therefore pinging my site ). So I decided to return to favor and help promote the effort ( Joplin, MO charity music album ) by doing the following things.</p>

		<div class='et-custom-list etlist-”check“'>
			<ul>
<li>This Blog post (Create Digital Music 06.13.2011) had several functions built -in to help me spread the word.
<ul>
<li>FaceBook Like Button (I Liked It and Commented as well.)</li>
<li>Twitter Button Counter (I Tweeted it twice!)</li>
<li>Comments (I Commented using the official RR Logo and Site/EMail info as well as some important info.)</li>
</ul>
</li>
<li>I wrote a quick thank-you on the RR Blog for the article written on CDM
<ul>
<li>This Blog post links back to the Joplin, MO article and the main CDM page.</li>
<li>It also auto-tweets (and then pushes to FaceBook Page).</li>
</ul>
</li>
</ul>
		</div> <!-- .et-custom-list -->
<p>And now I sit back and watch the stats and see if it helps to get any donations for the victims of Joplin,MO!</p>
<p><span style="color: #993300;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonstarkweather.com/2011/06/working-on-blogs-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Recordings Joplin, Mo Charity Album</title>
		<link>http://www.brandonstarkweather.com/2011/06/recession-recordings-joplin-mo-charity-album/</link>
		<comments>http://www.brandonstarkweather.com/2011/06/recession-recordings-joplin-mo-charity-album/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:32:48 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Recession Recordings]]></category>

		<guid isPermaLink="false">http://www.brandonstarkweather.com/?p=100</guid>
		<description><![CDATA[Some of you might have heard (or been touched) by the recent tragedy that has befallen Joplin, MO in the form of a Tornado. Well some of us at Recession Recordings felt that we had to do something, so we created a Charity Album that is available for free with a donation to our chosen [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you might have heard (or been touched) by the recent tragedy that has befallen Joplin, MO in the form of a Tornado. Well some of us at Recession Recordings felt that we had to do something, so we created a Charity Album that is available for free with a donation to our chosen charity. I was able to quickly bring this project online so we could help as many people from Joplin as possible.</p>
<p style="text-align: center;"><a href="http://www.recessionrecordings.com/joplin-mo-charity-album/">Check out the Charity Album page on Recession Recordings to find out How To Donate</a></p>
<p style="text-align: left;">This Bring Back Before Charity Album Preview player will play the first 35 seconds of each song and links to the Donation Instruction page as well as display all pertinent information.</p>
<p style="text-align: left;">I made this player using Wimpy Player which is a service which allows a develop design great custom media players. I am able to create unlimited players for any purpose or crazy idea imaginable. The Charity Album uses the same skin as the rest of our albums to help make things easier. I like this ability even though it is ultimately a Flash based technology. It is still a great example of various applied techniques (Graphic Design, UI Design, WebDevelopment) to bring about a great end result!</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%" height="100%" bgcolor="6e635d">
<tbody>
<tr>
<td align="center" valign="middle"><object id="wimpy2012" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="600" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" align="center"><param name="allowScriptAccess" value="always" /><param name="movie" value="http://recessionrecordings.com/music/streaming/radio_notyet/bringback/rave.swf" /><param name="loop" value="false" /><param name="menu" value="false" /><param name="quality" value="high" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgcolor" value="6e635d" /><param name="flashvars" value="wimpyApp=http://recessionrecordings.com/music/streaming/radio_notyet/bringback/Joplin.xml&amp;wimpyReg=M2FhMiUyOUhycFYlN0VpY0RZekklM0Y5ZHFGVndIJTYwNGRlVTVqRiUyN1BzJTI1ZDY3bE9Q&amp;wimpyApp=http://recessionrecordings.com/music/streaming/radio_notyet/bringback/Joplin.xml&amp;wimpySkin=http://recessionrecordings.com/music/streaming/radio_notyet/bringback/skin_new.xml&amp;sortField=none&amp;theVolume=75&amp;limitPlaytime=35&amp;scrollFormat=3 - 1 - 2&amp;timeFormat=2&amp;infoDisplaySpeed=5&amp;setAspectRatio=maintain&amp;startupLogo=http://recessionrecordings.com/music/streaming/radio_notyet/bringback/startup.jpg&amp;defaultImage=http://recessionrecordings.com/music/streaming/radio_notyet/bringback/coverart.png" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="600" height="600" src="http://recessionrecordings.com/music/streaming/radio_notyet/bringback/rave.swf" flashvars="wimpyApp=http://recessionrecordings.com/music/streaming/radio_notyet/bringback/Joplin.xml&amp;wimpyReg=M2FhMiUyOUhycFYlN0VpY0RZekklM0Y5ZHFGVndIJTYwNGRlVTVqRiUyN1BzJTI1ZDY3bE9Q&amp;wimpyApp=http://recessionrecordings.com/music/streaming/radio_notyet/bringback/Joplin.xml&amp;wimpySkin=http://recessionrecordings.com/music/streaming/radio_notyet/bringback/skin_new.xml&amp;sortField=none&amp;theVolume=75&amp;limitPlaytime=35&amp;scrollFormat=3 - 1 - 2&amp;timeFormat=2&amp;infoDisplaySpeed=5&amp;setAspectRatio=maintain&amp;startupLogo=http://recessionrecordings.com/music/streaming/radio_notyet/bringback/startup.jpg&amp;defaultImage=http://recessionrecordings.com/music/streaming/radio_notyet/bringback/coverart.png" loop="false" menu="false" quality="high" scale="noscale" salign="lt" name="wimpy2012" align="center" bgcolor="6e635d" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonstarkweather.com/2011/06/recession-recordings-joplin-mo-charity-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWU SAMT</title>
		<link>http://www.brandonstarkweather.com/2011/06/twu-samt/</link>
		<comments>http://www.brandonstarkweather.com/2011/06/twu-samt/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 03:46:42 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[GeoTag]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[TWU SAMT]]></category>
		<category><![CDATA[WebSite]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.brandonstarkweather.com/?p=86</guid>
		<description><![CDATA[I was recently able to work with the great Music Therapy students from Texas Women&#8217;s University in Denton, TX and make them a new website. We brought together many different elements (Wiki, Podcasts, Public Site, Mobile Site, E-Commerce Site) into an attractive an easy to use system that will benefit this student organization for many [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently able to work with the great Music Therapy students from Texas Women&#8217;s University in Denton, TX and make them a new website. We brought together many different elements (Wiki, Podcasts, Public Site, Mobile Site, E-Commerce Site) into an attractive an easy to use system that will benefit this student organization for many years to come! Be sure to check the great things they are learning about music therapy at the TWU SAMT Site!</p>
<p>Here is a link to the main page for the TWU SAMT WebSite. There are several sub-sites that are linked to from the main menu as well.</p>
<p>&nbsp;</p>
<h3 style="text-align: center;"><a href="http://www.twusamt.org">TWU SAMT | Texas Women&#8217;s University Student Association for Music Therapy</a></h3>
<p>&nbsp;</p>
<p><span style="color: #993300;">Update:</span></p>
<p>Also I just wanted to note a neat feature of the WordPress iOS App that I was able to use on the TWU SAMT Blog. I took a screenshot of the end result ( seen below ), but you can see that I used my iPhone to GeoTag the location of the community drum circle as well as take the videos and upload them to YouTube. I just love my iPhone!</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_192" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.brandonstarkweather.com/wp-content/uploads/2011/06/Screen-shot-2011-06-13-at-11.53.30-PM.png"><img class="size-medium wp-image-192" title="TWU SAMT Screen of WP Geo Post" src="http://www.brandonstarkweather.com/wp-content/uploads/2011/06/Screen-shot-2011-06-13-at-11.53.30-PM-300x187.png" alt="" width="300" height="187" /></a><p class="wp-caption-text">WordPress iOS GeoTagging Feature seen on TWU SAMT WebSite</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonstarkweather.com/2011/06/twu-samt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Fountain Expressions</title>
		<link>http://www.brandonstarkweather.com/2011/06/chocolate-fountain-expressions/</link>
		<comments>http://www.brandonstarkweather.com/2011/06/chocolate-fountain-expressions/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 03:42:23 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Chocolate Fountain Expressions]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.brandonstarkweather.com/?p=82</guid>
		<description><![CDATA[I have been doing work for Chocolate Fountain Expressions for a few years now and can say that our recent WebSite upgrades are going quite well! I am pleased to say that we are on track and things are looking much better for this business. Once the entire plan is finished Chocolate Fountain Expressions will [...]]]></description>
			<content:encoded><![CDATA[<p>I have been doing work for Chocolate Fountain Expressions for a few years now and can say that our recent WebSite upgrades are going quite well! I am pleased to say that we are on track and things are looking much better for this business. Once the entire plan is finished Chocolate Fountain Expressions will have come a long way as far as the internet is concerned!</p>
<p>This site is made using WordPress + Elegant Themes and WPTouch for the best Cross-Platform and Touch Mobile experience possible!</p>
<h3 style="text-align: center;"><a href="http://www.chocolatefountainexpressions.com">Check out the main Chocolate Fountain Expressions WebSite Here.</a></h3>
<p>Chocolate Fountain Expressions is a Specialty Dessert Catering business that services most of Texas and New Orleans. They are going to be undertaking an aggressive marketing strategy in order to ensure their presence is well known in all the relevant regions. I would just like to highlight a few quick features I thought were a nice touch.</p>
<p>Here are some screenshots of the Mobile version of the site that I developed:</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_196" class="wp-caption aligncenter" style="width: 330px"><a href="http://www.brandonstarkweather.com/wp-content/uploads/2011/06/photo-11.png"><img class="size-full wp-image-196" title="Chocolate Mobile Menu" src="http://www.brandonstarkweather.com/wp-content/uploads/2011/06/photo-11.png" alt="" width="320" height="480" /></a><p class="wp-caption-text">Chocolate Fountain Expressions Mobile Menu</p></div>
<p>&nbsp;</p>
<div id="attachment_197" class="wp-caption aligncenter" style="width: 330px"><a href="http://www.brandonstarkweather.com/wp-content/uploads/2011/06/photo-21.png"><img class="size-full wp-image-197" title="Chocolate Fountain Phone Call" src="http://www.brandonstarkweather.com/wp-content/uploads/2011/06/photo-21.png" alt="" width="320" height="480" /></a><p class="wp-caption-text">Chocolate Fountain Expressions Phone Numbers</p></div>
<p>&nbsp;</p>
<div id="attachment_198" class="wp-caption aligncenter" style="width: 330px"><a href="http://www.brandonstarkweather.com/wp-content/uploads/2011/06/photo-3.png"><img class="size-full wp-image-198" title="Chocolate Fountain Reservation" src="http://www.brandonstarkweather.com/wp-content/uploads/2011/06/photo-3.png" alt="" width="320" height="480" /></a><p class="wp-caption-text">Chocolate Fountain Expressions Mobile Reservation Form</p></div>
<p>&nbsp;</p>
<div id="attachment_199" class="wp-caption aligncenter" style="width: 330px"><a href="http://www.brandonstarkweather.com/wp-content/uploads/2011/06/photo-41.png"><img class="size-full wp-image-199" title="Chocolate Fountain Menu" src="http://www.brandonstarkweather.com/wp-content/uploads/2011/06/photo-41.png" alt="" width="320" height="480" /></a><p class="wp-caption-text">Chocolate Fountain Expressions Drop Down Menu</p></div>
<p>&nbsp;</p>
<div id="attachment_200" class="wp-caption aligncenter" style="width: 330px"><a href="http://www.brandonstarkweather.com/wp-content/uploads/2011/06/photo-51.png"><img class="size-full wp-image-200" title="Chocolate Fountain Photos" src="http://www.brandonstarkweather.com/wp-content/uploads/2011/06/photo-51.png" alt="" width="320" height="480" /></a><p class="wp-caption-text">Chocolate Fountain Expressions Mobile Photo Gallery</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonstarkweather.com/2011/06/chocolate-fountain-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Jessica Leza</title>
		<link>http://www.brandonstarkweather.com/2011/06/jessica-leza/</link>
		<comments>http://www.brandonstarkweather.com/2011/06/jessica-leza/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 14:23:13 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.brandonstarkweather.com/?p=230</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[There is no excerpt because this is a protected post.]]></content:encoded>
			<wfw:commentRss>http://www.brandonstarkweather.com/2011/06/jessica-leza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress for iPhone</title>
		<link>http://www.brandonstarkweather.com/2011/04/wordpress-for-iphone/</link>
		<comments>http://www.brandonstarkweather.com/2011/04/wordpress-for-iphone/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:53:22 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://brandonstarkweather.com/?p=36</guid>
		<description><![CDATA[I just wanted to write a few words about how much I love Word Press on my iPhone. I currently own a 3Gs 32Gig and I love setting it up on my Goby Tripod and using the Apple Bluetooth Keyboard to really get going! It is so much fun to be able to ride my [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to write a few words about how much I love Word Press on my iPhone. I currently own a 3Gs 32Gig and I love setting it up on my Goby Tripod and using the Apple Bluetooth Keyboard to really get going! It is so much fun to be able to ride my bike down to the park and setup in only a few seconds <img src='http://www.brandonstarkweather.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I did have a nice time today writing for some of my other blogs down at the park <img src='http://www.brandonstarkweather.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonstarkweather.com/2011/04/wordpress-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to My Site!</title>
		<link>http://www.brandonstarkweather.com/2011/04/welcome-to-my-site/</link>
		<comments>http://www.brandonstarkweather.com/2011/04/welcome-to-my-site/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:44:51 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Starkweather]]></category>

		<guid isPermaLink="false">http://brandonstarkweather.com/?p=32</guid>
		<description><![CDATA[Thanks for visiting my personal site. Soon I will be adding more information about various things I like to study and write about. Mainly Technology, but you never know what will happen next! So stay tuned by following the RSS Feed or what have you and let me know what you think!]]></description>
			<content:encoded><![CDATA[<p>Thanks for visiting my personal site. Soon I will be adding more information about various things I like to study and write about. Mainly Technology, but you never know what will happen next! So stay tuned by following the RSS Feed or what have you and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonstarkweather.com/2011/04/welcome-to-my-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

